<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewtait.com&#187; Uncategorized</title>
	<atom:link href="http://www.andrewtait.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewtait.com</link>
	<description>Andrew Tait&#039;s home on the Interweb…</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Moving Forward with Complexity” published</title>
		<link>http://www.andrewtait.com/moving-forward-with-complexity-published/</link>
		<comments>http://www.andrewtait.com/moving-forward-with-complexity-published/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:27:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=98</guid>
		<description><![CDATA[“Moving Forward with Complexity” has now been published. It’s the proceedings of a successful conference that I ran with Kurt Richardson in the summer of 2010. Yes, I know—it takes time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergentpublications.com/catalog_detail.aspx?Value=83&#038;AspxAutoDetectCookieSupport=1">“Moving Forward with Complexity”</a> has now been published.</p>
<p><a href="http://emergentpublications.com/catalog_detail.aspx?Value=83&amp;AspxAutoDetectCookieSupport=1"><img src="http://www.andrewtait.com/wp-content/uploads/moving-forward-with-complexity-cover.png" alt="&quot;Moving Forward with Complexity&quot; book" title="&quot;Moving Forward with Complexity&quot; book" width="200" height="274" class="alignnone size-full wp-image-103" /></a></p>
<p>It’s the proceedings of a successful conference that I ran with Kurt Richardson in the summer of 2010. Yes, I know—it takes time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/moving-forward-with-complexity-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC asks whether technology is to blame for the London riots</title>
		<link>http://www.andrewtait.com/bbc-asks-whether-technology-is-to-blame-for-the-london-riots/</link>
		<comments>http://www.andrewtait.com/bbc-asks-whether-technology-is-to-blame-for-the-london-riots/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:58:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=96</guid>
		<description><![CDATA[The BBC just posted an article asking, “Is technology to blame for the London riots?” No, it is not.]]></description>
			<content:encoded><![CDATA[<p>The BBC just posted an <a href="http://www.bbc.co.uk/news/technology-14442203">article</a> asking, “Is technology to blame for the London riots?”</p>
<p>No, it is not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/bbc-asks-whether-technology-is-to-blame-for-the-london-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“E:CO Complexity &amp; Real-World Applications” published</title>
		<link>http://www.andrewtait.com/eco-complexity-real-world-applications-published/</link>
		<comments>http://www.andrewtait.com/eco-complexity-real-world-applications-published/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:20:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=90</guid>
		<description><![CDATA[The special double issue of “Emergence: Complexity &#38; Organization” that I edited with Kurt Richardson is out now. The theme is “Complexity &#38; Real-World Applications”. It’s the result of a successful conference that we ran, under the same title, in Southampton, England last summer.]]></description>
			<content:encoded><![CDATA[<p>The special double issue of “<a href = "http://www.emergentpublications.com/(X(1)S(3pcvi4zekxoeajypf4t4vp3l))/ECO/issue_contents.aspx?Volume=13&#038;Issue=1-2">Emergence: Complexity &amp; Organization</a>” that I edited with Kurt Richardson is out now. The theme is “Complexity &amp; Real-World Applications”.</p>
<p>It’s the result of a successful conference that we ran, under the same title, in Southampton, England last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/eco-complexity-real-world-applications-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction is hard—especially when it’s about the future</title>
		<link>http://www.andrewtait.com/prediction-is-hardespecially-when-its-about-the-future/</link>
		<comments>http://www.andrewtait.com/prediction-is-hardespecially-when-its-about-the-future/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:57:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=79</guid>
		<description><![CDATA[It’s always entertaining to read predictions about the future—once the “future” has come to pass. Take “The Internet? Bah!”, published by Newsweek in 1995. Two gems: “Yet Nicholas Negroponte, director of the MIT Media Lab, predicts that we’ll soon buy books and newspapers straight over the Intenet. Uh, sure.” “So how come my local mall does [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always entertaining to read predictions about the future—once the “future” has come to pass.</p>
<p>Take “<a href="http://www.newsweek.com/1995/02/26/the-internet-bah.html">The Internet? Bah!”</a>, published by Newsweek in 1995. Two gems:</p>
<ul>
<li>“Yet Nicholas Negroponte, director of the MIT Media Lab, predicts that we’ll soon buy books and newspapers straight over the Intenet. Uh, sure.”</li>
<li>“So how come my local mall does more business in an afternoon than the entire Internet handles in a month?”</li>
</ul>
<p>Yeah. OK. I know. It happens to us all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/prediction-is-hardespecially-when-its-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting read</title>
		<link>http://www.andrewtait.com/getting-read/</link>
		<comments>http://www.andrewtait.com/getting-read/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:25:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=74</guid>
		<description><![CDATA[Just created my first e-book (EPUB and Mobipocket/Kindle) from one of my articles. I used the excellent Calibre e-book management tool. Why? Well, as more people get e-book readers (and that obviously includes smartphones) they’re likely to turn to content that works on those devices. Speaking personally, I’m much more likely to casually read longer [...]]]></description>
			<content:encoded><![CDATA[<p>Just created my first e-book (<a href="http://www.decisionmechanics.com/wp-content/uploads/2011/05/speed.epub">EPUB</a> and <a href="http://www.decisionmechanics.com/wp-content/uploads/2011/05/speed.mobi">Mobipocket</a>/Kindle) from one of my articles. I used the excellent <a href="http://calibre-ebook.com">Calibre</a> e-book management tool.</p>
<p>Why? Well, as more people get e-book readers (and that obviously includes smartphones) they’re likely to turn to content that works on those devices. Speaking personally, I’m <em>much</em> more likely to casually read longer content (articles/books) if I can store it on my device (e.g. iPhone/iPad/Kindle) and read it at a convenient time. If the article is in PDF, it had better be something that I <em>need</em> to read as it’s not accomodating my lifestyle—but dictating terms.</p>
<p>Another benefit, as an author, is that e-book devices can store so many articles that, once your article gets on there, it’s likely to remain for a while. That should increase the chances of it being read—especially if it’s reference material.</p>
<p>PDF just doesn’t work well on these devices — especially smartphones. We’ve sort of come to accept PDF as the default e-book format, as we’ve used it like that on the web for so long. However, PDF is designed for <em>printing</em>—which makes perfect sense when the choices open to users are vertical monitor or paper. HTML for the device (monitor) and PDF for printed content.</p>
<p>However, the whole point about e-book devices is that we no longer have to print articles/books. So, why use PDF? HTML (the technology underlying some of the major e-book formats) is a better tool for the job of presenting content on a diverse range of electronic devices.</p>
<p>So, I’ll probably produce all my articles in an e-book friendly format—XHTML/CSS—moving forward. It’s the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/getting-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheating death through Web 2.0</title>
		<link>http://www.andrewtait.com/cheating-death-through-web-2-0/</link>
		<comments>http://www.andrewtait.com/cheating-death-through-web-2-0/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:51:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=71</guid>
		<description><![CDATA[An occassional acquaintance of mine died unexpectedly last month. He was an avid user of social media and had all sorts of free accounts set up to do things like locate stories based on keywords and tweet the links. He also published an automated “newspaper” (feed aggregation) using the Paper.li service. So…thing is…I still regularly [...]]]></description>
			<content:encoded><![CDATA[<p>An occassional acquaintance of mine died unexpectedly last month.</p>
<p>He was an avid user of social media and had all sorts of free accounts set up to do things like locate stories based on keywords and tweet the links. He also published an automated “newspaper” (feed aggregation) using the <a href="http://paper.li/">Paper.li</a> service.</p>
<p>So…thing is…I still regularly receive information from him—complete with his account picture—and there’s the occassional useful link. So, in one sense, he’s transcended death (…or “ascended to the cloud”, as one of my more technical readers suggested…). I notice that his Twitter followers are still growing…</p>
<p>As all of these services as free, I guess his influence could continue indefinitely—unless his keywords are extremely contemporary.</p>
<p>As I type this I’m hard at work creating some automated content about ancient Egypt, classical music and Nokia…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/cheating-death-through-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing is the future…</title>
		<link>http://www.andrewtait.com/crowdsourcing-is-the-future/</link>
		<comments>http://www.andrewtait.com/crowdsourcing-is-the-future/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:28:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=63</guid>
		<description><![CDATA[Train company Southeastern have come in for a lot of criticism over the way they have handled the snow this week. Not only have they run severely reduced services, but their communication has been pretty much non-existent (again). When I used the on-platform intercom to ask about schedules, I had the normal timetable related to [...]]]></description>
			<content:encoded><![CDATA[<p>Train company Southeastern have come in for a lot of <a href="http://www.thisislocallondon.co.uk/whereilive/localheadlines/8716920.print/">criticism</a> over the way they have handled the <a href="http://www.bbc.co.uk/news/uk-scotland-11901718">snow</a> this week. Not only have they run severely reduced services, but their communication has been pretty much non-existent (again). When I used the on-platform intercom to ask about schedules, I had the normal timetable related to me. Fantastic.</p>
<p>After struggling to find out if I’d be able to travel, it finally dawned on me that I should try <a href="http://twitter.com/#search?q=%23southeastern">Twitter</a>. Yes, I know—why didn’t I think of it sooner… Anyway, it was a revelation.</p>
<p>Live, on-the-scene reports of what was happening. Announcements heard, trains spotted, trains board, speed of travel…it was all there. It was my first personal experience of using social media in a (mild) crisis—and I have to say that it was pretty impressive. Especially when compared with the comprehensive failure of Southeastern”s own communication channels.</p>
<p>I was a bit of a skeptic when it came to this kind of use of social media. Turns out I was wrong. Hate it when that happens…</p>
<p><strong>Update</strong></p>
<p>I just purchased the excellent <a href="http://itunes.apple.com/app/uk-train-times/id306687757?mt=8">UK Train Times</a> iPhone app which shows the live progress of the trains. Not sure how accurate it was when the snow was falling—but I may find out soon, as more snow is forecast!</p>
<p>Can’t believe I was still asking for paper timetables as recently as last month. I’m clearly some kind of dinosaur. Although, with the load on the cellular network in London, I’ll keep it as a backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/crowdsourcing-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with MSBuild</title>
		<link>http://www.andrewtait.com/getting-started-with-msbuild/</link>
		<comments>http://www.andrewtait.com/getting-started-with-msbuild/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:55:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=55</guid>
		<description><![CDATA[I’m obsessive about one-touch builds. Having more than one step in your build process is just asking for trouble. Hence a good build tool is an essential part of my development arsenal. Sticker shock at the upgrade price for my current GUI-based build tool pushed me to take a detailed look at MSBuild—Microsoft’s build platform. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m obsessive about one-touch builds. Having more than one step in your build process is just asking for trouble. Hence a good build tool is an essential part of my development arsenal.</p>
<p>Sticker shock at the upgrade price for my current GUI-based build tool pushed me to take a detailed look at <a href="http://msdn.microsoft.com/en-us/library/0k6kkbsd.aspx">MSBuild</a>—Microsoft’s build platform. I’d been meaning to look at at it anyway, and this was the push I need. It seems to be the standard in the .NET world—helped, no doubt, by the fact that it’s installed as part of the .NET framework and that Visual Studio’s (and WiX’s) project files are MSBuild scripts. For me, the fact that the Mono project’s <a href="http://www.mono-project.com/Microsoft.Build">xbuild</a> tool uses MSBuild scripts is another tick in MSBuild’s box.</p>
<p>MSBuild scripts are XML files. Many developers (myself included) find it faster to work with text files rather than GUI-based tools. It’s also easier to get assistance on developer forums when you can just cut-and-paste your script.</p>
<p>I was pleasantly surprised at how quickly I was able to get up to speed with MSBuild. I converted two of my most complex build scripts within a few hours.</p>
<p>The biggest challenge in working with MSBuild is that the information you need to get up and running is scattered across various sources. Because of this, I highly recommend that you purchase <a href="http://www.amazon.com/Inside-Microsoft-Build-Engine-PRO-Developer/dp/0735626286">Using MSBuild and Team Foundation Build</a>—it’s basically the missing MSBuild manual. If you want to do it the hard way then <a href="http://en.wikipedia.org/wiki/MSBuild">Wikipedia</a> has a good set of references.</p>
<p>MSBuild scripts are collections of <strong>targets</strong> that contain one or more <strong>tasks</strong>. The tasks are the “actions” of the script. You can write you own custom tasks (a pretty trivial process), but you’ll definitely want to install two popular MSBuild task libraries:</p>
<ul>
<li><a href="http://msbuildtasks.tigris.org/">MSBuild Community Tasks Project</a></li>
<li><a href="http://msbuildextensionpack.codeplex.com/">MSBuild Extension Pack</a></li>
</ul>
<p>Also, you may find the free <a href="http://www.msbuildexplorer.com/">MSBuild Explorer</a> useful when examining MSBuild files.</p>
<p>If you’re a .NET developer, and have yet to try MSBuild, give it a go. It’s relatively painless. And, if you don’t have a one-touch build process in place <em>at all</em>—<strong>are you mad?!</strong></p>
<p><a> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/getting-started-with-msbuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The democratization of news</title>
		<link>http://www.andrewtait.com/the-democratization-of-news/</link>
		<comments>http://www.andrewtait.com/the-democratization-of-news/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:00:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=51</guid>
		<description><![CDATA[I’m surprised by how much I’m using the iPad after such a short period of time. It’s the form factor, I think. Before, I was compromising on location to use my laptop/netbook comfortably. Now I go where I want. One of the areas where the iPad has really changed my behaviour is in the consumption [...]]]></description>
			<content:encoded><![CDATA[<p>I’m surprised by how much I’m using the iPad after such a short period of time. It’s the form factor, I think. Before, I was compromising on location to use my laptop/netbook comfortably. Now I go where I want.</p>
<p>One of the areas where the iPad has really changed my behaviour is in the consumption of news. I was previously an intermittent user of RSS feeds. However, I now pretty much consume “topical content” exclusively through iPad apps like The Early Edition (see below). A subscription to The Economist is my sole remaining concession to print.</p>
<p><a href="http://www.andrewtait.com/wp-content/uploads/the-early-edition.png"><img class="alignnone size-full wp-image-50" title="the-early-edition" src="http://www.andrewtait.com/wp-content/uploads/the-early-edition.png" alt="The Early Edition" width="500" height="328" /></a></p>
<p>Using The Early Edition makes it difficult not to agree that traditional newspapers are in trouble. I now have a daily “newspaper” that is tailored specifically to my interests. No cricket scores crowding out the MotoGP standings. No technology articles that begin “The CPU—the ‘brain’ of the computer…” Basically, no fluff.</p>
<p>When reading today’s newspapers, it’s impossible not to be struck by how much of their content is op-ed and filler (e.g. feature articles). It also seems as if they spend days analyzing the potential consequence of a newsworthy event, a day reporting on the facts of the event and then a few more days analyzing the actual consequences of the event.</p>
<p>Well, there’s a lot of blank pages to fill, I guess.</p>
<p>We live in an age where everyone (genuinely) describes themselves as busy. So, who’s got time for a daily newspaper? Maybe a skim through “Metro” on the train home. Maybe. Colleagues increasingly mention that they buy a paper through habit, but don’t really read it.</p>
<p>In my RSS derived paper, I also get personal news—posts from clients’ project boards, friends’ blogs, etc. I’m pretty sure The Times won’t be up for that. Maybe I’ll drop them a line while they’re in a conciliatory mood…</p>
<p>A recent episode of “The Daily Show” had one of their presenters visit the New York Times. While there, they asked the editor, “What’s black and white and read all over?” The answer, unfortunately for the editor, wasn’t his guess of “A newspaper.”—it was his balance sheet.</p>
<p>So what can the papers do to retain/regain readers? Is there anything they can do? Or is it just too late?</p>
<p>For sure, it’s difficult to compete with hundreds of thousands of obsessive specialists. I don’t buy the argument that the newspapers are the guardians of quality and truth—the industry has already undermined itself in this respect.</p>
<p>One area where I think blogs are generally weak is in photojournalism. It’s probably no coincidence that the Guardian’s Eyewitness “photo of the day” iPad app is a big success. Blogs tend to rely on stock images…or copyright infringement. Photojournalism is an area that the newspapers, surprisingly, seem to have let slide.</p>
<p>Another weakness of blogs is in the editing. There’s scope for a publishing service that polishes the rough diamonds in the blogosphere.<br />
Whatever the newspapers decide to do, it’ll need to be radical. I just can’t see people paying long-term for someone else’s vision of what they should be reading—not when they finally have their eyes opened to the alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/the-democratization-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Complexity and Knowledge Management” book released…finally…</title>
		<link>http://www.andrewtait.com/complexity-and-knowledge-management-book-released-finally/</link>
		<comments>http://www.andrewtait.com/complexity-and-knowledge-management-book-released-finally/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:23:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewtait.com/?p=37</guid>
		<description><![CDATA[My book “Complexity and Knowledge Management: Understanding the Role of Knowledge in the Management of Social Networks” (co-authored with Kurt Richardson) is finally in the stores. Emergent Publications Amazon (US) Amazon (UK) Feels like it’s been forever since we started it. Really helps you appreciate the immediacy of blogging! But, then again, holding some “dead tree” [...]]]></description>
			<content:encoded><![CDATA[<p>My book “Complexity and Knowledge Management: Understanding the Role of Knowledge in the Management of Social Networks” (co-authored with <a href="http://www.kurtrichardson.com">Kurt Richardson</a>)  is finally in the stores.</p>
<ul>
<li><a href="http://www.emergentpublications.com/catalog_detail.aspx?Value=68">Emergent Publications</a></li>
<li><a href="http://www.amazon.com/Complexity-Knowledge-Management-Understanding-Networks/dp/1607523558">Amazon (US)</a></li>
<li><a href="http://www.amazon.co.uk/Complexity-Knowledge-Management-Understanding-Networks/dp/1607523558">Amazon (UK)</a></li>
</ul>
<p><a href="http://www.andrewtait.com/wp-content/uploads/complexity-km-book-cover.jpg"><img class="alignnone size-full wp-image-40" title="complexity-km-book-cover" src="http://www.andrewtait.com/wp-content/uploads/complexity-km-book-cover.jpg" alt="&quot;Complexity and Knowledge Management&quot; book" width="400" height="604" /></a></p>
<p>Feels like it’s been forever since we started it. <em>Really</em> helps you appreciate the immediacy of blogging!</p>
<p>But, then again, holding some “dead tree” in your hand has a quality of its own. I’ll probably have another go…sometime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewtait.com/complexity-and-knowledge-management-book-released-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

